- Top 10 Construction Equipment Manufacturers 2023
- Top 5 Used Construction Equipment Sales by State
- Top 10 Used Equipment Models Sold During 2023
- Top 5 Used Equipment Sold by Category in 2023
- Most Popular Used Construction Equipment by Region / State
- East + South Central Region Sales Statistics
- Midwest Region Sales Statistics
- Northeast Region Sales Statistics
- South Atlantic Region Sales Statistics
- West Region Sales Statistics
The used construction equipment market has faced an unusual few years due to pandemic-induced manufacturing shutdowns, rising prices, and high interest rates. However, new equipment and rental fleet availability are beginning to rebound. In 2023, 75,214 pieces of used equipment were financed in the United States, according to Fusable’s latest EDA (U.S. Economic Development Administration) finance data. This represents an 8.8% decline from the previous year’s 82,450 units. Conversely, new financed heavy equipment sales increased by 2.7% in 2023.
The ranking of the most popular used equipment manufacturers saw little change at the top. Caterpillar held the largest share at 26.6% of total used financed equipment sales, followed by Deere (18.3%), Bobcat (13.4%), and Case CE (7.8%). Kubota moved up to the fifth position, displacing Komatsu. Kobelco took over Hitachi’s former tenth place, with Hitachi dropping out of the top ten to twelfth.
Top 10 Construction Equipment Manufacturers 2023
Below are the top used construction equipment manufacturers in the U.S. in 2023 by sales:
Company | 2023 Ranking | 2022 Ranking |
---|---|---|
Caterpillar | 1 | 1 |
Deere | 2 | 2 |
Bobcat | 3 | 3 |
Case | 4 | 4 |
Kubota | 5 ⬆️ | 6 |
Komatsu | 6 ⬇️ | 5 |
Volvo CE | 7 | 7 |
New Holland | 8 | 8 |
Takeuchi | 9 | 9 |
Kobelco | 10 ⬆️ | 11 |
Hitachi | 11 ⬇️ | 10 |
EDA monitors new and used financed sales of various construction equipment types, including compact utility loaders, skid steers, compact track loaders, mini and full-sized excavators, dozers, wheel loaders, backhoes, haul trucks, compactors, motor graders, scrapers, and pavers.
Top 5 Used Construction Equipment Sales by State
Texas led the market in 2023 with 8,004 used financed units sold. Other top states included Missouri (3,625), Minnesota (2,932), and Tennessee (2,865).
The data is derived from state UCC-1 filings on financed construction equipment, covering sales, leases, and rentals. EDA updates this data regularly, so these numbers might have changed since mid-April when this data was compiled.
Top 10 Used Equipment Models Sold During 2023
The top used models sold during the year were:
- Deere 333G compact track loader
- Kubota SVL75-2 compact track loader
- Cat 259D compact track loader
- Kubota SVL95-2S compact track loader
- Bobcat T770 compact track loader
- Bobcat T650 compact track loader
- Case SV280B skid steer loader
- Cat 259D3 compact track loader
- Deere 325G compact track loader
- Deere 35G compact excavator
Compact track loaders were the leading category of used equipment sold, with 16,249 units financed and sold.
With new models such as the Kubota SVL75-3 and Cat 255 and 265 hitting the market, we expect these late models to continue their strong performance in 2024.
Other top equipment types sold included excavators (11,596 units), mini excavators (10,452 units), skid steer loaders (9,584 units), and wheel loaders (7,323 units). Combined, crawler dozers and LGP dozers reached 8,140 units.
Top 5 Used Equipment Sold by Category in 2023
Product Category | Units | %% of Total Units |
---|---|---|
Compact Track Loader | 16,249 | 22% |
Excavator | 11,596 | 15% |
Mini Excavator | 10,452 | 14% |
Skid Steer Loader | 9,584 | 13% |
Wheel Loader | 7,323 | 10% |
Most Popular Used Construction Equipment by Region / State
Brand or dealer loyalty aside, significant deals on low-hour used equipment have been hard to pass up in recent years. Let’s delve into the most popular models by region and state.
East + South Central Region Sales Statistics
Overall East and South Central Region Winners: Kubota SVL75-2, Kubota SVL95-2S, Deere 333G
State | No. 1 | No. 2 | No. 3 |
---|---|---|---|
Alabama | Kubota SVL75-2 | Deere 333G | Kubota SVL95-2S |
Arkansas | Deere 333G | Kubota SVL75-2 | Kubota KX040-4 |
Kentucky | Kubota SVL75-2 | Cat 259D | Deere 650G |
Louisiana | Deere 75G | Volvo A25G | Deere 350G LC |
Mississippi | Cat D5K2 LGP | Bobcat T770 | Cat D6K2 LGP |
Oklahoma | Deere 333G | Kubota SVL95-2S | Kubota SVL75-2 |
Tennessee | Kubota SVL75-2 | Kubota SVL95-2S | Cat 259D |
Texas | Kubota SVL75-2 | Kubota SVL95-2S | Cat 259D |
Midwest Region Sales Statistics
Overall Midwest Region Winners: Case SV280B, Deere 333G, Bobcat T770
State | No. 1 | No. 2 | No. 3 |
---|---|---|---|
Iowa | Deere 333G | Bobcat S650 | Deere 325G |
Illinois | Case SV280B | Case 321F | Case 521G |
Indiana | Case SV280B | Deere 333G | Deere 325G |
Kansas | Deere 333G | Bobcat T650 | Bobcat T770 |
Michigan | Cat 259D | Deere 318G | Case 521G |
Minnesota | Bobcat T595 | Bobcat S185 | Bobcat S650 |
Missouri | Bobcat T770 | Deere 333G | Kubota SVL95-2S |
North Dakota | Bobcat S650 | Bobcat S185 | Bobcat S250 |
Nebraska | Bobcat T770 | Deere 333G | Bobcat S650 |
Ohio | Bobcat T770 | Bobcat T590 | Deere 35G |
South Dakota | Bobcat S650 | Bobcat T770 | Bobcat S590 |
Wisconsin | New Holland L220 | Bobcat S650 | Cat 259D |
Northeast Region Sales Statistics
Overall Northeast Region Winners: Case 321F, Bobcat T660, Case SV280B
State | No. 1 | No. 2 | No. 3 |
---|---|---|---|
Connecticut | Bobcat E35i | Deere 35G | Cat 908M |
Massachusetts | Cat 906M | Bobcat T650 | Bobcat S740 |
Maine | Deere 35G | Deere 120C | Deere 60G |
New Hampshire | Kubota SVL75-2 | Bobcat E42 | Bobcat E50 |
New Jersey | Case 521G | Case 321F | Case SV280B |
New York | Komatsu WA270-8 | Case 321F | Bobcat T650 |
Pennsylvania | Case 321F | Case 621G | Case SV280B |
Rhode Island | Hyundai HL930A | Komatsu WA270-8 | Bobcat E45 |
Vermont | Deere 50G | Bobcat E26 | Bobcat E42 |
South Atlantic Region Sales Statistics
Overall South Atlantic Region Winners: Deere 333G, Kubota SVL75-2, Cat 259D
State | No. 1 | No. 2 | No. 3 |
---|---|---|---|
Delaware | Komatsu D61PX-24 | Komatsu PC360LC-10 | Komatsu PC 360LC-11 |
Florida | Deere 333G | Kubota SVL95-2S | Deere 350G LC |
Georgia | Deere 333G | Kubota SVL75-2 | Kubota SVL95-2S |
Maryland | Deere 50G | Deere 624K II | Bobcat T550 |
North Carolina | Cat 259D | Cat 259D3 | Cat 305E2 CR |
South Carolina | Kubota SVL75-2 | Bobcat T770 | Bobcat T595 |
Virginia | Case SV280B | Cat 259D3 | Cat 305E2 CR |
West Virginia | Deere 35G | Deere 210G LC | Deere 850K |
West Region Sales Statistics
Overall West Region Winners: Cat 259D, Cat 259D3, Deere 333G
State | No. 1 | No. 2 | No. 3 |
---|---|---|---|
Alaska | Cat 740B | Volvo L70H | Kubota SVL75-2 |
Arizona | Bobcat S70 | Deere 624K | Cat 613C |
California | Cat 259D | Cat 950M | Bobcat T590 |
Colorado | Cat 259D | Cat 262D | Bobcat T650 |
Hawaii | Komatsu PC138USLC-11 | Bomag BW120SL-5 | Cat 226D |
Idaho | Cat 259D | Cat 938M | Cat CB24B |
Montana | Cat 259D | Bobcat T770 | Bobcat 753 |
New Mexico | Deere 210G LC | Deere 333G | Deere 310SL |
Nevada | Volvo A40G | Bobcat S70 | Cat 926M |
Oregon | Cat 305E3 CR | Bobcat E35 | Cat 306CR |
Utah | Cat 320 | Cat 745 | Cat 938M |
Washington | Kubota KX040-4 | Deere 50G | Bobcat T550 |
Wyoming | Deere 772G | Cat 259D | Deere 310SL |
It is important to note that more used equipment is purchased with cash compared to new equipment, and those sales are not reflected in this data.
In less populous states like Alaska and Maine, financed sales can vary significantly based on just a few transactions.
Sales trends also reflect the primary industry and infrastructure needs of each area. For example, New Holland has higher sales in states with agriculture-based economies.